EPL Table (Barclays Premier League) - February 11, 2014
| Premier League | P | PTS |
| | 1 | Chelsea | 25 | 56 |
| | 2 | Arsenal | 25 | 55 |
| | 3 | Manchester City | 25 | 54 |
| | 4 | Liverpool | 25 | 50 |
| | 5 | Tottenham Hotspur | 25 | 47 |
| | 6 | Everton | 25 | 45 |
| | 7 | Manchester United | 25 | 41 |
| | 8 | Newcastle United | 25 | 37 |
| | 9 | Southampton | 25 | 36 |
| | 10 | Swansea City | 25 | 27 |
| | 11 | Hull City | 25 | 27 |
| | 12 | Aston Villa | 25 | 27 |
| | 13 | Stoke City | 25 | 26 |
| | 14 | Crystal Palace | 25 | 26 |
| | 15 | West Ham United | 25 | 25 |
| | 16 | Norwich City | 25 | 25 |
| | 17 | Sunderland | 25 | 24 |
| | 18 | West Bromwich Albion | 25 | 23 |
| | 19 | Cardiff City | 25 | 21 |
| | 20 | Fulham | 25 | 20 |
No comments:
Post a Comment